Direct bonus
When someone you invited activates a package, a direct bonus of 5% of that package amount is configured to be credited to your wallet.
COMMUNITY NETWORK
Invite others with your referral code and follow your team as it grows. Your account shows direct bonuses, level income, rank progress and rewards in one place, with every rule listed up front.
HOW IT WORKS
Every part of the network is visible in your account, from the person you invited to the levels beneath them.
When someone you invited activates a package, a direct bonus of 5% of that package amount is configured to be credited to your wallet.
As members of your team receive their daily credits, a configured share of each credit goes to the members above them, up to 15 levels.
As your team business grows you can reach ranks and one-time performance rewards. The strong-leg and other-legs rule below explains how business is counted.
LEVEL INCOME
Level 1 is the people you invited yourself; level 2 is the people they invited, and so on. The share applies to each team member's daily credit.
| Level | Configured share |
|---|---|
| Level 1 | 10% |
| Level 2 | 5% |
| Level 3 | 4% |
| Level 4 | 3% |
| Level 5 | 2% |
| Level 6 | 1% |
| Level 7 | 0.5% |
| Level 8 | 0.5% |
| Level 9 | 0.5% |
| Level 10 | 0.5% |
| Level 11 | 0.5% |
| Level 12 | 0.5% |
| Level 13 | 0.5% |
| Level 14 | 0.5% |
| Level 15 | 0.5% |
ILLUSTRATION
Enter an example daily credit for one team member to see how the configured shares apply. Example numbers only, not a forecast.
THE 50/50 RULE
A leg is one person you invited together with everyone beneath them. Your strong leg is the leg with the most business. Other legs is every remaining leg added together.
Rank and reward targets are counted half from your strong leg and half from your other legs. A very large strong leg cannot make up for a small other side, which keeps the whole team balanced.
EXAMPLE
With $9,000 in your strong leg and $3,000 in your other legs, only $5,000 + $3,000 = $8,000 counts, so the target is not reached yet. Growing the other legs by $2,000 completes it.
RANKS
Each rank is reached once. Its bonus is configured to be paid to your wallet in daily instalments (1% a day for 100 days).
| Rank | Team business | Strong leg + other legs | Rank bonus |
|---|---|---|---|
| R1 | $2,000 | $1,000 + $1,000 | $100 |
| R2 | $5,000 | $2,500 + $2,500 | $200 |
| R3 | $10,000 | $5,000 + $5,000 | $500 |
| R4 | $25,000 | $12,500 + $12,500 | $1,000 |
| R5 | $50,000 | $25,000 + $25,000 | $2,000 |
| R6 | $100,000 | $50,000 + $50,000 | $5,000 |
| R7 | $250,000 | $125,000 + $125,000 | $10,000 |
| R8 | $500,000 | $250,000 + $250,000 | $25,000 |
| R9 | $1,000,000 | $500,000 + $500,000 | $50,000 |
| R10 | $2,500,000 | $1,250,000 + $1,250,000 | $100,000 |
| R11 | $5,000,000 | $2,500,000 + $2,500,000 | $250,000 |
| R12 | $10,000,000 | $5,000,000 + $5,000,000 | $500,000 |
| R13 | $30,000,000 | $15,000,000 + $15,000,000 | $1,500,000 |
PERFORMANCE REWARDS
When your team business reaches a target (counted with the same strong-leg and other-legs rule), the reward is configured to be credited once, straight to your wallet.
| Target team business | Strong leg + other legs | One-time reward |
|---|---|---|
| $10,000 | $5,000 + $5,000 | $500 |
| $20,000 | $10,000 + $10,000 | $1,000 |
| $50,000 | $25,000 + $25,000 | $2,500 |
| $100,000 | $50,000 + $50,000 | $5,000 |
| $250,000 | $125,000 + $125,000 | $7,500 |
| $500,000 | $250,000 + $250,000 | $10,000 |
| $1,000,000 | $500,000 + $500,000 | $12,000 |
| $2,500,000 | $1,250,000 + $1,250,000 | $15,000 |
| $5,000,000 | $2,500,000 + $2,500,000 | $20,000 |
| $10,000,000 | $5,000,000 + $5,000,000 | $30,000 |
| $25,000,000 | $12,500,000 + $12,500,000 | $40,000 |
| $50,000,000 | $25,000,000 + $25,000,000 | $50,000 |
| $100,000,000 | $50,000,000 + $50,000,000 | $70,000 |
| $250,000,000 | $125,000,000 + $125,000,000 | $2,000,000 |
| $500,000,000 | $250,000,000 + $250,000,000 | $1,250,000 |
| $750,000,000 | $375,000,000 + $375,000,000 | $1,500,000 |
| $1,000,000,000 | $500,000,000 + $500,000,000 | $2,000,000 |
Shares, bonuses and rewards describe configured settings. They depend on real activity in your team, are not guaranteed, and are not a forecast of future results. Settings can change; the figures in your account are the ones that apply. Read the risk information.
HAVE QUESTIONS?
Understand how levels, ranks and rewards are counted before you invite anyone.
Go to FAQAfter you create your account, your referral link and code are on your dashboard. Anyone who registers with it joins your team.
A direct is someone you invited yourself (level 1). Level 2 is the people your directs invited, level 3 the people they invited, and so on down the levels shown above.
It is the total of the packages activated by your team. Targets are counted half from your strong leg and half from all your other legs combined, as explained in the 50/50 rule above.
A rank bonus is credited to your wallet in daily instalments after you reach the rank. A performance reward is credited once when you reach the target. You can follow both in your account.